Airbnb Cleaning
Square Footage (ft²)1 Room / 1 Bath2 Rooms / 2 Baths3 Rooms / 3 Baths4 Rooms / 4 Baths5+ Rooms / 5+ Baths
0 - 1,000 ft²$120$140$160$180$200
1,001 - 1,500 ft²$140$160$180$200$220
1,501 - 2,000 ft²$160$180$200$220$240
2,001 - 2,500 ft²$180$200$220$240$260
2,501 - 3,000 ft²$200$220$240$260$280
3,001 - 3,500 ft²$220$240$260$280$300
3,501 - 4,000 ft²$240$260$280$300$320
4,001 - 4,500 ft²$260$280$300$320$340
4,501 - 5,000 ft²$280$300$320$340$360
5,001+ ft²$300+$320+$340+$360+$380+


Here is a price table for Airbnb Cleaning based on the number of rooms and square footage:

  • Prices are estimates and may vary depending on the condition of the property, cleaning frequency, and time required.
  • Additional services like restocking items, deep carpet cleaning, or window cleaning may incur extra costs.