Here is a price table for Cleaning Offices based on square footage:
Square Footage (ft²) | Small Office (up to 500 ft²) | Medium Office (501 - 1,000 ft²) | Large Office (1,001 - 2,000 ft²) | Very Large Office (2,001 - 3,000 ft²) | Extra Large Office (3,001+ ft²) |
---|---|---|---|---|---|
0 - 500 ft² | $100 | $120 | $140 | $160 | $180 |
501 - 1,000 ft² | $120 | $140 | $160 | $180 | $200 |
1,001 - 2,000 ft² | $140 | $160 | $180 | $200 | $220 |
2,001 - 3,000 ft² | $160 | $180 | $200 | $220 | $240 |
3,001 - 4,000 ft² | $180 | $200 | $220 | $240 | $260 |
4,001 - 5,000 ft² | $200 | $220 | $240 | $260 | $280 |
5,001+ ft² | $220+ | $240+ | $260+ | $280+ | $300+ |
Notes: