Square Footage (ft²) | 1 Room / 1 Bath | 2 Rooms / 2 Baths | 3 Rooms / 3 Baths | 4 Rooms / 4 Baths | 5+ Rooms / 5+ Baths | Price per Square Foot (USD) |
---|
0 - 1,000 ft² | $150 | $180 | $210 | $240 | $270 | $0.15 - $0.27 |
1,001 - 1,500 ft² | $180 | $210 | $240 | $270 | $300 | $0.12 - $0.20 |
1,501 - 2,000 ft² | $210 | $240 | $270 | $300 | $330 | $0.11 - $0.20 |
2,001 - 2,500 ft² | $240 | $270 | $300 | $330 | $360 | $0.10 - $0.18 |
2,501 - 3,000 ft² | $270 | $300 | $330 | $360 | $390 | $0.09 - $0.15 |
3,001 - 3,500 ft² | $300 | $330 | $360 | $390 | $420 | $0.09 - $0.14 |
3,501 - 4,000 ft² | $330 | $360 | $390 | $420 | $450 | $0.08 - $0.13 |
4,001 - 4,500 ft² | $360 | $390 | $420 | $450 | $480 | $0.08 - $0.12 |
4,501 - 5,000 ft² | $390 | $420 | $450 | $480 | $510 | $0.08 - $0.12 |
- Note Prices are estimates and may vary depending on the condition of the property and the time required.
- Additional services like deep carpet or window cleaning come with extra costs.