Aquí tienes la tabla ajustada con los baños incluidos:
Square Footage (ft²) | 1 Room / 1 Bath | 2 Rooms / 2 Baths | 3 Rooms / 3 Baths | 4 Rooms / 4 Baths | 5+ Rooms / 5+ Baths |
---|---|---|---|---|---|
0 - 1,000 ft² | $180 | $200 | $220 | $240 | $260 |
1,001 - 1,500 ft² | $200 | $220 | $240 | $260 | $280 |
1,501 - 2,000 ft² | $220 | $240 | $260 | $280 | $300 |
2,001 - 2,500 ft² | $240 | $260 | $280 | $300 | $320 |
2,501 - 3,000 ft² | $260 | $280 | $300 | $320 | $340 |
3,001 - 3,500 ft² | $280 | $300 | $320 | $340 | $360 |
3,501 - 4,000 ft² | $300 | $320 | $340 | $360 | $380 |
4,001 - 4,500 ft² | $320 | $340 | $360 | $380 | $400 |
4,501 - 5,000 ft² | $340 | $360 | $380 | $400 | $420 |
5,001+ ft² | $360+ | $380+ | $400+ | $420+ | $440+ |
Here is a price table for Move-In and Move-Out Cleaning based on square footage: