- Prices
- Post-Construction Cleaning
Square Footage (ft²) | 1 Room / 1 Bath | 2 Rooms / 2 Baths | 3 Rooms / 3 Baths | 4 Rooms / 4 Baths | 5+ Rooms / 5+ Baths | Price per Square Foot (USD) |
---|
0 - 1,000 ft² | $200 | $230 | $260 | $290 | $320 | $0.20 - $0.32 |
1,001 - 1,500 ft² | $230 | $260 | $290 | $320 | $350 | $0.15 - $0.23 |
1,501 - 2,000 ft² | $260 | $290 | $320 | $350 | $380 | $0.13 - $0.19 |
2,001 - 2,500 ft² | $290 | $320 | $350 | $380 | $410 | $0.12 - $0.16 |
2,501 - 3,000 ft² | $320 | $350 | $380 | $410 | $440 | $0.11 - $0.15 |
3,001 - 3,500 ft² | $350 | $380 | $410 | $440 | $470 | $0.10 - $0.13 |
3,501 - 4,000 ft² | $380 | $410 | $440 | $470 | $500 | $0.09 - $0.13 |
4,001 - 4,500 ft² | $410 | $440 | $470 | $500 | $530 | $0.09 - $0.12 |
4,501 - 5,000 ft² | $440 | $470 | $500 | $530 | $560 | $0.09 - $0.12 |
- Prices are estimates and may vary depending on the level of debris, dust, and time required to complete the cleaning.
- Additional services like window cleaning or debris removal may have extra costs.